Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Jul 25 0.65610 -0.00100 07/04/25
Australian (E) Aug 25 0.65635 -0.00120 07/04/25
Australian (E) Sep 25 0.65605 -0.00200 07/04/25
Australian (E) Oct 25 0.65845s -0.00120 07/04/25
Australian (E) Dec 25 0.65740 -0.00205 07/04/25
Australian (E) Mar 26 0.66065s -0.00095 07/03/25
Australian (E) Jun 26 0.66160s -0.00075 07/03/25
Australian (E) Sep 26 0.66190s -0.00065 07/03/25
Australian (E) Dec 26 0.66210s -0.00055 07/03/25
Australian (E) Mar 27 0.66225s -0.00045 07/03/25
Australian (E) Jun 27 0.66245s -0.00035 07/03/25
Australian (E) Sep 27 0.66225s -0.00025 07/03/25
Australian (E) Dec 27 0.66190s -0.00020 07/03/25
Australian (E) Mar 28 0.66155s -0.00015 07/03/25
Australian (E) Jun 28 0.66120s -0.00010 07/03/25
Australian (E) Sep 28 0.66085s -0.00005 07/03/25
Australian (E) Dec 28 0.66055s +0.00005 07/03/25
Australian (E) Mar 29 0.66020s +0.00010 07/03/25
Australian (E) Jun 29 0.65985s +0.00010 07/03/25
Australian (E) Sep 29 0.65950s +0.00015 07/03/25
Australian (E) Dec 29 0.65920s +0.00025 07/03/25
Australian (E) Mar 30 0.65885s +0.00030 07/03/25
Australian (E) Jun 30 0.65850s +0.00035 07/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:24:04 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website