Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 53.96 -0.05 06:07
Soy Oil May 26 54.46 -0.08 05:59
Soy Oil Jul 26 54.74 -0.10 05:59
Soy Oil Aug 26 54.60s +1.37 01/21/26
Soy Oil Sep 26 54.31s +1.32 01/21/26
Soy Oil Oct 26 53.99s +1.30 01/21/26
Soy Oil Dec 26 53.95s +1.30 01/21/26
Soy Oil Jan 27 53.94s +1.28 01/21/26
Soy Oil Mar 27 53.90s +1.26 01/21/26
Soy Oil May 27 53.90s +1.24 01/21/26
Soy Oil Jul 27 53.86s +1.21 01/21/26
Soy Oil Aug 27 53.49s +1.15 01/21/26
Soy Oil Sep 27 53.14s +1.09 01/21/26
Soy Oil Oct 27 52.79s +1.08 01/21/26
Soy Oil Dec 27 52.83s +1.07 01/21/26
Soy Oil Jan 28 52.83s +1.11 01/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:18:19 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website