Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 26 69.44 +0.85 07/07/26
Soy Oil Sep 26 68.98 +0.82 07/07/26
Soy Oil Oct 26 68.46 +0.84 07/07/26
Soy Oil Dec 26 68.16 +0.89 07/07/26
Soy Oil Jan 27 67.18s +0.59 07/07/26
Soy Oil Mar 27 66.99s +0.55 07/07/26
Soy Oil May 27 66.70s +0.51 07/07/26
Soy Oil Jul 27 66.26s +0.46 07/07/26
Soy Oil Aug 27 65.51s +0.42 07/07/26
Soy Oil Sep 27 64.75s +0.41 07/07/26
Soy Oil Oct 27 63.94s +0.38 07/07/26
Soy Oil Dec 27 63.52s +0.34 07/07/26
Soy Oil Jan 28 63.17s +0.32 07/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:20:28 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website