Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 26 324.6s -4.7 10/30/26
Soy Meal Jan 27 325.2s -4.5 10/30/26
Soy Meal Mar 27 327.0s -4.1 10/30/26
Soy Meal May 27 330.8s -3.6 10/30/26
Soy Meal Jul 27 335.3s -3.3 10/30/26
Soy Meal Aug 27 334.7s -3.0 10/30/26
Soy Meal Sep 27 332.9s -2.6 10/30/26
Soy Meal Oct 27 330.0s -2.3 10/30/26
Soy Meal Dec 27 332.5s -2.2 10/30/26
Soy Meal Jan 28 333.3s -1.9 10/30/26
Soy Meal Mar 28 333.2s -1.3 10/30/26
Soy Meal May 28 334.6s -0.7 10/30/26
Soy Meal Jul 28 337.1s -0.5 10/30/26
Soy Meal Aug 28 336.2s +0.2 10/30/26
Soy Meal Sep 28 334.2s +0.5 10/30/26
Soy Meal Oct 28 331.6s +0.8 10/30/26
Soy Meal Dec 28 333.2s +1.0 10/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:03:02 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website