Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 53.94 -0.07 06:10
Soy Oil (E) May 26 54.47 -0.07 06:10
Soy Oil (E) Jul 26 54.75 -0.09 06:09
Soy Oil (E) Aug 26 54.53 -0.07 06:09
Soy Oil (E) Sep 26 54.23 -0.08 05:59
Soy Oil (E) Oct 26 53.94 -0.05 06:09
Soy Oil (E) Dec 26 53.92 -0.03 06:10
Soy Oil (E) Jan 27 53.97 +0.03 06:03
Soy Oil (E) Mar 27 54.06 +0.16 08:20
Soy Oil (E) May 27 53.90s +1.24 01/21/26
Soy Oil (E) Jul 27 53.86s +1.21 01/21/26
Soy Oil (E) Aug 27 53.49s +1.15 01/21/26
Soy Oil (E) Sep 27 53.14s +1.09 01/21/26
Soy Oil (E) Oct 27 52.79s +1.08 01/21/26
Soy Oil (E) Dec 27 52.83s +1.07 01/21/26
Soy Oil (E) Jan 28 52.83s +1.11 01/21/26
Soy Oil (E) Mar 28 52.80s +1.11 01/21/26
Soy Oil (E) May 28 52.78s +1.11 01/21/26
Soy Oil (E) Jul 28 52.71s +1.11 01/21/26
Soy Oil (E) Aug 28 52.40s +1.11 01/21/26
Soy Oil (E) Sep 28 52.06s +1.11 01/21/26
Soy Oil (E) Oct 28 52.18s +1.10 01/22/26
Soy Oil (E) Dec 28 52.14s +1.09 01/22/26
Soy Oil (E) Jul 29 52.03s +1.09 01/21/26
Soy Oil (E) Oct 29 52.02s +1.09 01/21/26
Soy Oil (E) Dec 29 51.34s +1.09 01/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:20:52 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website