Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 26 65.90s +0.26 10/30/26
Soy Oil (E) Jan 27 66.17s +0.31 10/30/26
Soy Oil (E) Mar 27 66.63s +0.38 10/30/26
Soy Oil (E) May 27 67.01s +0.44 10/30/26
Soy Oil (E) Jul 27 67.11s +0.49 10/30/26
Soy Oil (E) Aug 27 66.74s +0.51 10/30/26
Soy Oil (E) Sep 27 66.33s +0.52 10/30/26
Soy Oil (E) Oct 27 65.86s +0.51 10/30/26
Soy Oil (E) Dec 27 65.74s +0.51 10/30/26
Soy Oil (E) Jan 28 65.68s +0.52 10/30/26
Soy Oil (E) Mar 28 65.52s +0.51 10/30/26
Soy Oil (E) May 28 65.41s +0.51 10/30/26
Soy Oil (E) Jul 28 65.26s +0.51 10/30/26
Soy Oil (E) Aug 28 64.82s +0.51 10/30/26
Soy Oil (E) Sep 28 64.35s +0.52 10/30/26
Soy Oil (E) Oct 28 63.87s +0.52 10/30/26
Soy Oil (E) Dec 28 63.85s +0.52 10/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:03:22 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website