Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 26 68.78s -0.72 09/04/26
Soy Oil (E) Oct 26 68.89s -0.74 09/04/26
Soy Oil (E) Dec 26 69.27s -0.77 09/04/26
Soy Oil (E) Jan 27 69.43s -0.79 09/04/26
Soy Oil (E) Mar 27 69.55s -0.81 09/04/26
Soy Oil (E) May 27 69.60s -0.79 09/04/26
Soy Oil (E) Jul 27 69.50s -0.75 09/04/26
Soy Oil (E) Aug 27 68.97s -0.70 09/04/26
Soy Oil (E) Sep 27 68.36s -0.64 09/04/26
Soy Oil (E) Oct 27 67.69s -0.57 09/04/26
Soy Oil (E) Dec 27 67.42s -0.50 09/04/26
Soy Oil (E) Jan 28 67.16s -0.47 09/04/26
Soy Oil (E) Mar 28 66.80s -0.43 09/04/26
Soy Oil (E) May 28 66.52s -0.38 09/04/26
Soy Oil (E) Jul 28 66.26s -0.32 09/04/26
Soy Oil (E) Aug 28 65.68s -0.29 09/04/26
Soy Oil (E) Sep 28 65.28s -0.29 09/04/26
Soy Oil (E) Oct 28 64.96s -0.29 09/04/26
Soy Oil (E) Dec 28 64.70s -0.29 09/04/26
Soy Oil (E) Jul 29 64.59s -0.29 09/04/26
Soy Oil (E) Oct 29 64.58s -0.29 09/04/26
Soy Oil (E) Dec 29 63.90s -0.29 09/04/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:34:49 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website