Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 49.43s -0.39 10/03/25
Soy Oil (E) Dec 25 50.05s -0.39 10/03/25
Soy Oil (E) Jan 26 50.43s -0.39 10/03/25
Soy Oil (E) Mar 26 50.83s -0.37 10/03/25
Soy Oil (E) May 26 51.02s -0.36 10/03/25
Soy Oil (E) Jul 26 51.01s -0.33 10/03/25
Soy Oil (E) Aug 26 50.68s -0.29 10/03/25
Soy Oil (E) Sep 26 50.37s -0.26 10/03/25
Soy Oil (E) Oct 26 50.02s -0.23 10/03/25
Soy Oil (E) Dec 26 49.92s -0.21 10/03/25
Soy Oil (E) Jan 27 49.88s -0.20 10/03/25
Soy Oil (E) Mar 27 49.75s -0.20 10/03/25
Soy Oil (E) May 27 49.64s -0.20 10/03/25
Soy Oil (E) Jul 27 49.50s -0.20 10/03/25
Soy Oil (E) Aug 27 49.22s -0.20 10/03/25
Soy Oil (E) Sep 27 48.92s -0.19 10/03/25
Soy Oil (E) Oct 27 48.64s -0.19 10/03/25
Soy Oil (E) Dec 27 48.54s -0.18 10/03/25
Soy Oil (E) Jul 28 48.43s -0.18 10/03/25
Soy Oil (E) Oct 28 48.42s -0.18 10/03/25
Soy Oil (E) Dec 28 47.81s -0.17 10/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:22:52 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website