Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 68.51 +1.40 07:44
Soy Oil (E) Jul 26 68.60 +1.41 07:44
Soy Oil (E) Aug 26 67.81 +1.33 07:44
Soy Oil (E) Sep 26 66.92 +1.27 07:41
Soy Oil (E) Oct 26 65.93 +1.23 07:40
Soy Oil (E) Dec 26 65.23 +1.20 07:44
Soy Oil (E) Jan 27 64.62 +1.09 07:31
Soy Oil (E) Mar 27 63.74 +0.97 07:31
Soy Oil (E) May 27 63.06 +0.99 07:31
Soy Oil (E) Jul 27 62.31 +0.92 07:35
Soy Oil (E) Aug 27 60.48s -0.79 04/01/26
Soy Oil (E) Sep 27 59.53s -0.67 04/01/26
Soy Oil (E) Oct 27 58.51s -0.65 04/01/26
Soy Oil (E) Dec 27 58.02s -0.70 04/01/26
Soy Oil (E) Jan 28 57.57s -0.69 04/01/26
Soy Oil (E) Mar 28 57.13s -0.68 04/01/26
Soy Oil (E) May 28 56.88s -0.67 04/01/26
Soy Oil (E) Jul 28 57.10s -0.68 04/01/26
Soy Oil (E) Aug 28 56.79s -0.68 04/01/26
Soy Oil (E) Sep 28 56.45s -0.68 04/01/26
Soy Oil (E) Oct 28 56.60s -0.68 04/02/26
Soy Oil (E) Dec 28 56.57s -0.68 04/02/26
Soy Oil (E) Jul 29 56.46s -0.68 04/01/26
Soy Oil (E) Oct 29 56.45s -0.68 04/01/26
Soy Oil (E) Dec 29 55.77s -0.68 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:56:04 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website