Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 69.47 +0.68 07/07/26
Soy Oil (E) Aug 26 69.58 +0.99 07/07/26
Soy Oil (E) Sep 26 69.14 +0.98 07/07/26
Soy Oil (E) Oct 26 68.60 +0.98 07/07/26
Soy Oil (E) Dec 26 68.26 +0.99 07/07/26
Soy Oil (E) Jan 27 68.17 +0.99 07/07/26
Soy Oil (E) Mar 27 67.91 +0.92 07/07/26
Soy Oil (E) May 27 67.51 +0.81 07/07/26
Soy Oil (E) Jul 27 67.02 +0.76 07/07/26
Soy Oil (E) Aug 27 66.18 +0.67 07/07/26
Soy Oil (E) Sep 27 64.75s +0.41 07/07/26
Soy Oil (E) Oct 27 63.94s +0.38 07/07/26
Soy Oil (E) Dec 27 63.52s +0.34 07/07/26
Soy Oil (E) Jan 28 63.17s +0.32 07/07/26
Soy Oil (E) Mar 28 62.61s +0.26 07/07/26
Soy Oil (E) May 28 62.20s +0.32 07/07/26
Soy Oil (E) Jul 28 61.85s +0.30 07/07/26
Soy Oil (E) Aug 28 61.44s +0.32 07/07/26
Soy Oil (E) Sep 28 61.10s +0.32 07/07/26
Soy Oil (E) Oct 28 60.91s +0.32 07/07/26
Soy Oil (E) Dec 28 60.84s +0.32 07/07/26
Soy Oil (E) Jul 29 60.73s +0.32 07/07/26
Soy Oil (E) Oct 29 60.72s +0.32 07/07/26
Soy Oil (E) Dec 29 60.04s +0.32 07/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:23:39 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website