Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 270.7s -0.6 10/03/25
Soy Meal (E) Dec 25 278.6s -0.7 10/03/25
Soy Meal (E) Jan 26 283.1s -0.3 10/03/25
Soy Meal (E) Mar 26 289.3s unch 10/03/25
Soy Meal (E) May 26 295.2s unch 10/03/25
Soy Meal (E) Jul 26 301.0s +0.1 10/03/25
Soy Meal (E) Aug 26 303.1s +0.3 10/03/25
Soy Meal (E) Sep 26 304.7s +0.4 10/03/25
Soy Meal (E) Oct 26 305.5s +0.5 10/03/25
Soy Meal (E) Dec 26 309.9s +0.7 10/03/25
Soy Meal (E) Jan 27 312.0s +0.7 10/03/25
Soy Meal (E) Mar 27 314.8s +0.6 10/03/25
Soy Meal (E) May 27 318.4s +0.5 10/03/25
Soy Meal (E) Jul 27 322.4s +0.6 10/03/25
Soy Meal (E) Aug 27 323.1s +0.6 10/03/25
Soy Meal (E) Sep 27 322.7s +0.6 10/03/25
Soy Meal (E) Oct 27 320.3s +0.6 10/03/25
Soy Meal (E) Dec 27 322.3s +0.6 10/03/25
Soy Meal (E) Jul 28 330.3s +0.6 10/03/25
Soy Meal (E) Oct 28 330.3s +0.6 10/03/25
Soy Meal (E) Dec 28 332.4s +0.6 10/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:30:07 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website