Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 294.0 +2.6 06:09
Soy Meal (E) May 26 297.5 +2.3 06:07
Soy Meal (E) Jul 26 302.2 +2.1 06:05
Soy Meal (E) Aug 26 304.0 +2.0 06:05
Soy Meal (E) Sep 26 305.3 +2.0 06:05
Soy Meal (E) Oct 26 306.0 +2.1 06:05
Soy Meal (E) Dec 26 309.8 +1.9 06:05
Soy Meal (E) Jan 27 311.3 +1.6 06:02
Soy Meal (E) Mar 27 313.0 +1.4 05:29
Soy Meal (E) May 27 313.9s -1.5 01/21/26
Soy Meal (E) Jul 27 317.0s -1.7 01/21/26
Soy Meal (E) Aug 27 317.1s -1.7 01/21/26
Soy Meal (E) Sep 27 316.0s -1.7 01/21/26
Soy Meal (E) Oct 27 314.0s -1.8 01/21/26
Soy Meal (E) Dec 27 316.0s -1.8 01/21/26
Soy Meal (E) Jan 28 316.6s -2.1 01/21/26
Soy Meal (E) Mar 28 318.1s -2.1 01/22/26
Soy Meal (E) May 28 320.1s -2.1 01/22/26
Soy Meal (E) Jul 28 321.3s -2.1 01/21/26
Soy Meal (E) Aug 28 321.1s -2.1 01/21/26
Soy Meal (E) Sep 28 320.2s -2.1 01/21/26
Soy Meal (E) Oct 28 321.3s -2.1 01/21/26
Soy Meal (E) Dec 28 322.6s -2.1 01/21/26
Soy Meal (E) Jul 29 328.6s -2.1 01/21/26
Soy Meal (E) Oct 29 328.6s -2.1 01/21/26
Soy Meal (E) Dec 29 330.6s -2.1 01/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:20:51 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website