Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 318.4s +3.4 07/07/26
Soy Meal (E) Aug 26 313.8 -2.4 07/07/26
Soy Meal (E) Sep 26 311.9 -2.6 07/07/26
Soy Meal (E) Oct 26 310.2 -2.9 07/07/26
Soy Meal (E) Dec 26 313.3 -3.2 07/07/26
Soy Meal (E) Jan 27 314.5 -3.2 07/07/26
Soy Meal (E) Mar 27 315.7 -3.5 07/07/26
Soy Meal (E) May 27 317.6 -3.2 07/07/26
Soy Meal (E) Jul 27 320.2 -3.3 07/07/26
Soy Meal (E) Aug 27 323.3s +2.9 07/07/26
Soy Meal (E) Sep 27 319.5 -2.8 07/07/26
Soy Meal (E) Oct 27 320.3s +2.6 07/07/26
Soy Meal (E) Dec 27 318.6 -4.7 07/07/26
Soy Meal (E) Jan 28 323.9s +2.5 07/07/26
Soy Meal (E) Mar 28 323.6s +2.3 07/07/26
Soy Meal (E) May 28 324.4s +2.0 07/07/26
Soy Meal (E) Jul 28 326.9s +2.0 07/07/26
Soy Meal (E) Aug 28 326.0s +2.0 07/07/26
Soy Meal (E) Sep 28 324.4s +1.9 07/07/26
Soy Meal (E) Oct 28 322.2s +1.9 07/07/26
Soy Meal (E) Dec 28 319.8s +2.3 07/07/26
Soy Meal (E) Jul 29 328.5s +2.3 07/07/26
Soy Meal (E) Oct 29 328.5s +2.3 07/07/26
Soy Meal (E) Dec 29 330.5s +2.3 07/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:23:01 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website