Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,847 -251 07/04/25
Dow Indu Dec 25 45,215 -211 07/04/25
Nasd 100 Sep 25 22,906.75 -155.75 07/04/25
Nasd 100 Dec 25 23,138.00 -151.75 07/04/25
S&P 500 Sep 25 6,283.50 -40.75 07/04/25
S&P 500 Dec 25 6,342.75 -35.25 07/04/25
S&P Mid Sep 25 3,180.30 -31.50 07/04/25
S&P Mid Dec 25 3,233.80s +18.90 07/04/25
Russell Sep 25 3,465.00 +3.00 07/04/25
Russell Dec 25 3,500.40s +28.60 07/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:04:04 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website