Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Jan 26 363.225s +0.600 01/21/26
Feed Ctl (E) Mar 26 359.375s +1.700 01/21/26
Feed Ctl (E) Apr 26 358.125s +1.675 01/21/26
Feed Ctl (E) May 26 355.575s +1.675 01/21/26
Feed Ctl (E) Aug 26 354.525s +1.700 01/21/26
Feed Ctl (E) Sep 26 351.825s +1.575 01/21/26
Feed Ctl (E) Oct 26 348.650s +1.500 01/21/26
Feed Ctl (E) Nov 26 344.900s +1.475 01/21/26
Feed Ctl (E) Jan 27 337.875s +0.450 01/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:21:28 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website