Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Feb 26 233.100s +0.725 01/21/26
Live Ctl (E) Apr 26 234.950s +0.375 01/21/26
Live Ctl (E) Jun 26 230.875s +0.275 01/21/26
Live Ctl (E) Aug 26 228.725s +0.325 01/21/26
Live Ctl (E) Oct 26 228.525s +0.475 01/21/26
Live Ctl (E) Dec 26 229.225s +0.500 01/21/26
Live Ctl (E) Feb 27 229.200s +0.450 01/21/26
Live Ctl (E) Apr 27 228.625s +0.375 01/21/26
Live Ctl (E) Jun 27 221.300s +0.175 01/21/26
Live Ctl (E) Aug 27 218.550s +0.675 01/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:19:35 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
DAILY COMMENTARY
CONTACT US
 
 
Visit Our Main Website