| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 193.6250ss |
| Change | +0.1500 (+0.08%) |
| Open | 0.0000 |
| High | 193.6250 |
| Low | 193.6250 |
| Previous | 193.4750 |
| Time | 01/21/26 |
| 52 Week Range | 192.5000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.6250 |
| First Support | 193.6250 |
| Second Support | 193.6250 |
| First Resistance | 193.6250 |
| Second Resistance | 193.6250 |


