| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 159.0000ss |
| Change | +1.0000 (+0.63%) |
| Open | 158.0000 |
| High | 159.0000 |
| Low | 158.0000 |
| Previous | 158.0000 |
| Time | 09/04/26 |
| 52 Week Range | 152.2000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.6667 |
| First Support | 158.3333 |
| Second Support | 157.6667 |
| First Resistance | 159.3333 |
| Second Resistance | 159.6667 |


