| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 178.0000 |
| Change | +4.0250 (+2.31%) |
| Open | 173.9750 |
| High | 178.0000 |
| Low | 173.9750 |
| Previous | 173.9750 |
| Time | 09:08 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.7500 |
| First Support | 171.5250 |
| Second Support | 169.0750 |
| First Resistance | 175.2000 |
| Second Resistance | 176.4250 |


