| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 183.4250ss |
| Change | +7.4250 (+4.22%) |
| Open | 179.2500 |
| High | 183.4250 |
| Low | 179.2500 |
| Previous | 176.0000 |
| Time | 01/21/26 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.0333 |
| First Support | 180.6417 |
| Second Support | 177.8583 |
| First Resistance | 184.8167 |
| Second Resistance | 186.2083 |


