| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 185.8000ss |
| Change | +3.8000 (+2.09%) |
| Open | 182.0000 |
| High | 186.1500 |
| Low | 182.0000 |
| Previous | 182.0000 |
| Time | 01/21/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.6500 |
| First Support | 183.1500 |
| Second Support | 180.5000 |
| First Resistance | 187.3000 |
| Second Resistance | 188.8000 |


