| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 185.5000 |
| Change | +2.4750 (+1.35%) |
| Open | 187.8000 |
| High | 190.5250 |
| Low | 184.5000 |
| Previous | 183.0250 |
| Time | 10:57 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.0167 |
| First Support | 182.0333 |
| Second Support | 181.0417 |
| First Resistance | 185.0083 |
| Second Resistance | 186.9917 |


