| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM27 |
| Last | 181.0000ss |
| Change | +2.5000 (+1.40%) |
| Open | 181.0000 |
| High | 181.0000 |
| Low | 181.0000 |
| Previous | 178.5000 |
| Time | 09/04/26 |
| 52 Week Range | 178.5000 to 210.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.0000 |
| First Support | 181.0000 |
| Second Support | 181.0000 |
| First Resistance | 181.0000 |
| Second Resistance | 181.0000 |


