| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM27 |
| Last | 159.0000ss |
| Change | -0.1000 (-0.06%) |
| Open | 159.0000 |
| High | 160.3750 |
| Low | 159.0000 |
| Previous | 159.1000 |
| Time | 10/30/26 |
| 52 Week Range | 151.0000 to 210.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.4583 |
| First Support | 158.5417 |
| Second Support | 158.0833 |
| First Resistance | 159.9167 |
| Second Resistance | 160.8333 |


