| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 188.0750ss |
| Change | +3.5750 (+1.94%) |
| Open | 185.0000 |
| High | 190.0000 |
| Low | 185.0000 |
| Previous | 184.5000 |
| Time | 01/21/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.6917 |
| First Support | 185.3833 |
| Second Support | 182.6917 |
| First Resistance | 190.3833 |
| Second Resistance | 192.6917 |


