| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 193.0000 |
| Change | +5.0000 (+2.66%) |
| Open | 191.6500 |
| High | 193.0000 |
| Low | 191.6500 |
| Previous | 188.0000 |
| Time | 09:13 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.2750 |
| First Support | 187.7250 |
| Second Support | 187.4500 |
| First Resistance | 188.5500 |
| Second Resistance | 189.1000 |


