| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 190.5000ss |
| Change | +3.5000 (+1.87%) |
| Open | 187.5000 |
| High | 192.2750 |
| Low | 187.5000 |
| Previous | 187.0000 |
| Time | 01/21/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.0917 |
| First Support | 187.9083 |
| Second Support | 185.3167 |
| First Resistance | 192.6833 |
| Second Resistance | 194.8667 |


