| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 194.9750ss |
| Change | +4.4750 (+2.35%) |
| Open | 191.0000 |
| High | 195.7500 |
| Low | 191.0000 |
| Previous | 190.5000 |
| Time | 01/21/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.9083 |
| First Support | 192.0667 |
| Second Support | 189.1583 |
| First Resistance | 196.8167 |
| Second Resistance | 198.6583 |


