| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 147.0000ss |
| Change | +0.9750 (+0.67%) |
| Open | 147.0000 |
| High | 147.6000 |
| Low | 147.0000 |
| Previous | 146.0250 |
| Time | 09/04/26 |
| 52 Week Range | 144.0000 to 256.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.2000 |
| First Support | 146.8000 |
| Second Support | 146.6000 |
| First Resistance | 147.4000 |
| Second Resistance | 147.8000 |


