| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 175.0000ss |
| Change | +0.1750 (+0.10%) |
| Open | 174.8250 |
| High | 175.0250 |
| Low | 174.7500 |
| Previous | 174.8250 |
| Time | 07/07/26 |
| 52 Week Range | 163.5250 to 266.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.9250 |
| First Support | 174.8250 |
| Second Support | 174.6500 |
| First Resistance | 175.1000 |
| Second Resistance | 175.2000 |


