| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU27 |
| Last | 190.0000ss |
| Change | +1.0000 (+0.53%) |
| Open | 190.0000 |
| High | 190.0000 |
| Low | 190.0000 |
| Previous | 189.0000 |
| Time | 09/04/26 |
| 52 Week Range | 187.8000 to 216.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.0000 |
| First Support | 190.0000 |
| Second Support | 190.0000 |
| First Resistance | 190.0000 |
| Second Resistance | 190.0000 |


