| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 150.0000ss |
| Change | -1.3000 (-0.86%) |
| Open | 153.1500 |
| High | 153.1500 |
| Low | 150.0000 |
| Previous | 151.3000 |
| Time | 09/04/26 |
| 52 Week Range | 144.0000 to 257.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.0500 |
| First Support | 148.9500 |
| Second Support | 147.9000 |
| First Resistance | 152.1000 |
| Second Resistance | 154.2000 |


