| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 194.3250ss |
| Change | +3.8500 (+2.02%) |
| Open | 194.3250 |
| High | 197.9750 |
| Low | 194.3250 |
| Previous | 190.4750 |
| Time | 01/21/26 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.5417 |
| First Support | 193.1083 |
| Second Support | 191.8917 |
| First Resistance | 196.7583 |
| Second Resistance | 199.1917 |


