| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 156.0000ss |
| Change | +0.5000 (+0.32%) |
| Open | 155.5000 |
| High | 157.0000 |
| Low | 155.5000 |
| Previous | 155.5000 |
| Time | 09/04/26 |
| 52 Week Range | 149.7500 to 250.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.1667 |
| First Support | 155.3333 |
| Second Support | 154.6667 |
| First Resistance | 156.8333 |
| Second Resistance | 157.6667 |


