| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 63.0000ss |
| Change | -0.2000 (-0.32%) |
| Open | 63.2000 |
| High | 63.2000 |
| Low | 62.8250 |
| Previous | 63.2000 |
| Time | 01/21/26 |
| 52 Week Range | 42.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.0083 |
| First Support | 62.8167 |
| Second Support | 62.6333 |
| First Resistance | 63.1917 |
| Second Resistance | 63.3833 |


