| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 62.2000 |
| Change | -0.8000 (-1.27%) |
| Open | 62.2000 |
| High | 62.2000 |
| Low | 62.2000 |
| Previous | 63.0000 |
| Time | 08:58 |
| 52 Week Range | 42.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.0083 |
| First Support | 62.8167 |
| Second Support | 62.6333 |
| First Resistance | 63.1917 |
| Second Resistance | 63.3833 |


