| Dry Whey | Chart |
|---|---|
| Symbol | DGJ26 |
| Last | 61.0000ss |
| Change | -1.0000 (-1.61%) |
| Open | 61.1000 |
| High | 62.0000 |
| Low | 61.0000 |
| Previous | 62.0000 |
| Time | 01/21/26 |
| 52 Week Range | 40.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.3333 |
| First Support | 60.6667 |
| Second Support | 60.3333 |
| First Resistance | 61.6667 |
| Second Resistance | 62.3333 |


