| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 68.0000ss |
| Change | -0.2500 (-0.37%) |
| Open | 68.0000 |
| High | 68.0000 |
| Low | 68.0000 |
| Previous | 68.2500 |
| Time | 09/04/26 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.0000 |
| First Support | 68.0000 |
| Second Support | 68.0000 |
| First Resistance | 68.0000 |
| Second Resistance | 68.0000 |


