| Dry Whey | Chart |
|---|---|
| Symbol | DGX25 |
| Last | 59.1000ss |
| Change | -0.9000 (-1.50%) |
| Open | 60.0000 |
| High | 60.0250 |
| Low | 59.0000 |
| Previous | 60.0000 |
| Time | 10/03/25 |
| 52 Week Range | 47.4750 to 63.8500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.3750 |
| First Support | 58.7250 |
| Second Support | 58.3500 |
| First Resistance | 59.7500 |
| Second Resistance | 60.4000 |


