| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.6750 |
| Change | +0.0375 (+0.67%) |
| Open | 5.6400 |
| High | 5.6825 |
| Low | 5.6350 |
| Previous | 5.6375 |
| Time | 07:44 |
| 52 Week Range | 5.6050 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6442 |
| First Support | 5.6108 |
| Second Support | 5.5842 |
| First Resistance | 5.6708 |
| Second Resistance | 5.7042 |


