| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.3900ss |
| Change | +0.0125 (+0.20%) |
| Open | 6.3800 |
| High | 6.3900 |
| Low | 6.3800 |
| Previous | 6.3775 |
| Time | 01/21/26 |
| 52 Week Range | 6.3450 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3867 |
| First Support | 6.3833 |
| Second Support | 6.3767 |
| First Resistance | 6.3933 |
| Second Resistance | 6.3967 |


