| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.7925 |
| Change | +0.0400 (+0.70%) |
| Open | 5.7600 |
| High | 5.8125 |
| Low | 5.7600 |
| Previous | 5.7525 |
| Time | 09:20 |
| 52 Week Range | 5.7175 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7575 |
| First Support | 5.7275 |
| Second Support | 5.7025 |
| First Resistance | 5.7825 |
| Second Resistance | 5.8125 |


