| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9025 |
| Change | +0.0375 (+0.64%) |
| Open | 5.8675 |
| High | 5.9025 |
| Low | 5.8675 |
| Previous | 5.8650 |
| Time | 06:33 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8692 |
| First Support | 5.8458 |
| Second Support | 5.8267 |
| First Resistance | 5.8883 |
| Second Resistance | 5.9117 |


