| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 6.6475ss |
| Change | -0.0100 (-0.15%) |
| Open | 6.6600 |
| High | 6.6725 |
| Low | 6.6100 |
| Previous | 6.6575 |
| Time | 10/30/26 |
| 52 Week Range | 6.6000 to 8.1900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6433 |
| First Support | 6.6142 |
| Second Support | 6.5808 |
| First Resistance | 6.6767 |
| Second Resistance | 6.7058 |


