| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 7.7475ss |
| Change | -0.1950 (-2.46%) |
| Open | 7.9100 |
| High | 7.9175 |
| Low | 7.7400 |
| Previous | 7.9425 |
| Time | 09/04/26 |
| 52 Week Range | 6.7000 to 8.1900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.8017 |
| First Support | 7.6858 |
| Second Support | 7.6242 |
| First Resistance | 7.8633 |
| Second Resistance | 7.9792 |


