| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 7.2000ss |
| Change | -0.1975 (-2.67%) |
| Open | 7.2000 |
| High | 7.2000 |
| Low | 7.2000 |
| Previous | 7.3975 |
| Time | 09/04/26 |
| 52 Week Range | 5.9850 to 7.6700 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2000 |
| First Support | 7.2000 |
| Second Support | 7.2000 |
| First Resistance | 7.2000 |
| Second Resistance | 7.2000 |


