| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0825 |
| Change | +0.0500 (+0.83%) |
| Open | 6.0475 |
| High | 6.0875 |
| Low | 6.0475 |
| Previous | 6.0325 |
| Time | 09:26 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0392 |
| First Support | 6.0183 |
| Second Support | 6.0042 |
| First Resistance | 6.0533 |
| Second Resistance | 6.0742 |


