| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.6150ss |
| Change | -0.2150 (-2.75%) |
| Open | 7.7625 |
| High | 7.8200 |
| Low | 7.6100 |
| Previous | 7.8300 |
| Time | 09/04/26 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.6817 |
| First Support | 7.5433 |
| Second Support | 7.4717 |
| First Resistance | 7.7533 |
| Second Resistance | 7.8917 |


