| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.2550 |
| Change | +0.0225 (+0.36%) |
| Open | 6.2425 |
| High | 6.2550 |
| Low | 6.2425 |
| Previous | 6.2325 |
| Time | 06:17 |
| 52 Week Range | 6.2125 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2367 |
| First Support | 6.2183 |
| Second Support | 6.2042 |
| First Resistance | 6.2508 |
| Second Resistance | 6.2692 |


