| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 6.9075ss |
| Change | +0.0425 (+0.62%) |
| Open | 6.9000 |
| High | 6.9075 |
| Low | 6.8600 |
| Previous | 6.8650 |
| Time | 10/30/26 |
| 52 Week Range | 6.8300 to 8.0525 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8917 |
| First Support | 6.8758 |
| Second Support | 6.8442 |
| First Resistance | 6.9233 |
| Second Resistance | 6.9392 |


