| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 188.7250ss |
| Change | +3.2250 (+1.74%) |
| Open | 191.4750 |
| High | 191.4750 |
| Low | 188.7250 |
| Previous | 185.5000 |
| Time | 10/30/26 |
| 52 Week Range | 126.9750 to 201.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 189.6417 |
| First Support | 187.8083 |
| Second Support | 186.8917 |
| First Resistance | 190.5583 |
| Second Resistance | 192.3917 |


