Bolt Marketing LLC
42464 103rd St
Britton, SD 57430
(605) 448-2365
Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Oct 200.5000s +0.5000 10/30/26
Nonfat Dry Milk Nov 205.5000s +2.8500 10/30/26
Nonfat Dry Milk Dec 194.0000s +3.0000 10/30/26
Nonfat Dry Milk Jan 188.7250s +3.2250 10/30/26
Nonfat Dry Milk Feb 184.0750s +3.0750 10/30/26
Nonfat Dry Milk Mar 182.0000s +0.7000 10/30/26
Nonfat Dry Milk Apr 179.5000s unch 10/30/26
Nonfat Dry Milk May 178.0000s -0.3250 10/30/26
Nonfat Dry Milk Jun 177.0000s +1.8750 10/30/26
Nonfat Dry Milk Jul 174.9000s +1.0250 10/30/26
Nonfat Dry Milk Aug 174.0000s +0.7500 10/30/26
Nonfat Dry Milk Sep 173.6000s +1.3250 10/30/26
Nonfat Dry Milk Oct 173.3000s +2.1000 10/30/26
Nonfat Dry Milk Nov 172.3500s +2.5500 10/30/26
Nonfat Dry Milk Dec 171.2000s +2.5500 10/30/26
Nonfat Dry Milk Jan 169.8000s +4.3500 10/30/26
Nonfat Dry Milk Feb 157.2250s unch 10/30/26
Nonfat Dry Milk Mar 156.0000s unch 10/30/26
Nonfat Dry Milk Apr 151.9750s unch 10/30/26
Nonfat Dry Milk May 147.8750s unch 10/30/26
Nonfat Dry Milk Jun 147.2000s unch 10/30/26
Nonfat Dry Milk Jul 146.6250s unch 10/30/26
Nonfat Dry Milk Aug 146.0000s unch 10/30/26
Nonfat Dry Milk Sep 145.9250s unch 10/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:02:41 CST


 

FUTURES
WEATHER
RADAR
ABOUT US
LOCATIONS
 
CONTACT US
 
 
Visit Our Main Website