| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 168.2500ss |
| Change | -0.7250 (-0.43%) |
| Open | 168.2500 |
| High | 168.2500 |
| Low | 167.2250 |
| Previous | 168.9750 |
| Time | 09/04/26 |
| 52 Week Range | 126.9750 to 176.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.9083 |
| First Support | 167.5667 |
| Second Support | 166.8833 |
| First Resistance | 168.5917 |
| Second Resistance | 168.9333 |


