| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 123.0750ss |
| Change | +1.7500 (+1.44%) |
| Open | 122.5000 |
| High | 123.4500 |
| Low | 122.4250 |
| Previous | 121.3250 |
| Time | 01/21/26 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.9833 |
| First Support | 122.5167 |
| Second Support | 121.9583 |
| First Resistance | 123.5417 |
| Second Resistance | 124.0083 |


