| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 184.0750ss |
| Change | +3.0750 (+1.70%) |
| Open | 186.0000 |
| High | 186.0000 |
| Low | 184.0750 |
| Previous | 181.0000 |
| Time | 10/30/26 |
| 52 Week Range | 132.5500 to 195.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.7167 |
| First Support | 183.4333 |
| Second Support | 182.7917 |
| First Resistance | 185.3583 |
| Second Resistance | 186.6417 |


