| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 150.5500ss |
| Change | -0.1000 (-0.07%) |
| Open | 150.5500 |
| High | 151.4000 |
| Low | 149.7500 |
| Previous | 150.6500 |
| Time | 07/07/26 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.5667 |
| First Support | 149.7333 |
| Second Support | 148.9167 |
| First Resistance | 151.3833 |
| Second Resistance | 152.2167 |


