| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 165.7500ss |
| Change | -1.0000 (-0.60%) |
| Open | 165.7500 |
| High | 165.7500 |
| Low | 165.5500 |
| Previous | 166.7500 |
| Time | 09/04/26 |
| 52 Week Range | 132.5500 to 173.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 165.6833 |
| First Support | 165.6167 |
| Second Support | 165.4833 |
| First Resistance | 165.8167 |
| Second Resistance | 165.8833 |


