| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 123.0000ss |
| Change | +3.4500 (+2.89%) |
| Open | 121.0000 |
| High | 123.0250 |
| Low | 121.0000 |
| Previous | 119.5500 |
| Time | 01/21/26 |
| 52 Week Range | 109.0250 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.3417 |
| First Support | 121.6583 |
| Second Support | 120.3167 |
| First Resistance | 123.6833 |
| Second Resistance | 124.3667 |


