| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 121.0000ss |
| Change | +2.9500 (+2.50%) |
| Open | 119.9750 |
| High | 121.1750 |
| Low | 119.8000 |
| Previous | 118.0500 |
| Time | 01/21/26 |
| 52 Week Range | 109.0750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.6583 |
| First Support | 120.1417 |
| Second Support | 119.2833 |
| First Resistance | 121.5167 |
| Second Resistance | 122.0333 |


