| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 121.0250ss |
| Change | +2.6250 (+2.22%) |
| Open | 119.7250 |
| High | 122.0000 |
| Low | 119.6000 |
| Previous | 118.4000 |
| Time | 01/21/26 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.8750 |
| First Support | 119.7500 |
| Second Support | 118.4750 |
| First Resistance | 122.1500 |
| Second Resistance | 123.2750 |


