| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 178.0000ss |
| Change | -0.3250 (-0.18%) |
| Open | 178.0000 |
| High | 178.3250 |
| Low | 178.0000 |
| Previous | 178.3250 |
| Time | 10/30/26 |
| 52 Week Range | 138.0000 to 182.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.1083 |
| First Support | 177.8917 |
| Second Support | 177.7833 |
| First Resistance | 178.2167 |
| Second Resistance | 178.4333 |


