| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 122.5000ss |
| Change | +3.0000 (+2.51%) |
| Open | 121.7250 |
| High | 122.5000 |
| Low | 121.7250 |
| Previous | 119.5000 |
| Time | 01/21/26 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.2417 |
| First Support | 121.9833 |
| Second Support | 121.4667 |
| First Resistance | 122.7583 |
| Second Resistance | 123.0167 |


