| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM27 |
| Last | 158.0000ss |
| Change | +0.4000 (+0.25%) |
| Open | 158.0000 |
| High | 158.0000 |
| Low | 157.0000 |
| Previous | 157.6000 |
| Time | 09/04/26 |
| 52 Week Range | 137.5000 to 163.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.6667 |
| First Support | 157.3333 |
| Second Support | 156.6667 |
| First Resistance | 158.3333 |
| Second Resistance | 158.6667 |


