| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM27 |
| Last | 177.0000ss |
| Change | +1.8750 (+1.07%) |
| Open | 177.0000 |
| High | 177.0000 |
| Low | 177.0000 |
| Previous | 175.1250 |
| Time | 10/30/26 |
| 52 Week Range | 137.5000 to 179.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.0000 |
| First Support | 177.0000 |
| Second Support | 177.0000 |
| First Resistance | 177.0000 |
| Second Resistance | 177.0000 |


