| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 167.0000 |
| Change | -0.3500 (-0.21%) |
| Open | 167.7000 |
| High | 167.7000 |
| Low | 167.0000 |
| Previous | 167.3500 |
| Time | 09:55 |
| 52 Week Range | 115.5000 to 176.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.1750 |
| First Support | 166.4250 |
| Second Support | 165.5000 |
| First Resistance | 168.1000 |
| Second Resistance | 168.8500 |


