| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 174.9000ss |
| Change | +1.0250 (+0.59%) |
| Open | 174.9000 |
| High | 175.3000 |
| Low | 174.9000 |
| Previous | 173.8750 |
| Time | 10/30/26 |
| 52 Week Range | 143.5000 to 176.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.0333 |
| First Support | 174.7667 |
| Second Support | 174.6333 |
| First Resistance | 175.1667 |
| Second Resistance | 175.4333 |


